This is Official Website of CMJ University.
B Tech, M Tech, M Phil, PhD courses
University Admission and Registration fees 5000
University development fees 2000
All other courses –
University Admission and Registration 2000
University development fee 1000
Certificate course are exempted from Admission, Registration and Development fees.
University Identity card fee is Rs. 200
Any alteration or change in the fee structure, as may be prescribed by University., will be essentially applicable
Programme |
Duration(in years) |
Eligibility |
Course fee(Rs.) Per Semester |
M.Tech. (Civil / Mechanical /Electrical / Bio-Technology / Bio-Informatics) | 2 |
B.Tech. / B.E. / A.M.I.E. / I.E.T.E. / B.Sc. (Engg.) / M.Sc. in the relevant branch or its equivalent | 25000 |
M.Tech. (Electronics and Communications Engineering) | 2 |
B.Tech. / B.E. / M.Sc. in the relevant branch or M.I.S. / M.I.T. / DOEACC ‘B’ Level or its equivalent | 25000 |
M.Tech. (Computer Science & Engineering) | 2 |
B.Tech. / B.E./ M.Sc. in the relevant branch or M.I.S. / M.I.T. / DOEACC ‘B’ Level or its equivalent | 25000 |
MTech –Integrated (Civil Mechanical , Electrical , Electronics & Telecommunication , Computer Science) | 5 years / 10 semesters |
10 +2 with (PCM 50% ) | 25000 |
MTech –Integrated (Civil Mechanical , Electrical , Electronics & Telecommunication , Computer Science) | 4 years /8 semesters |
Diploma Engineering in relevant stream | 25000 |
B.Tech (Civil / Mechanical / Electrical / Chemical / Automobile / Metallurgical / Electronics and Communication Engineering / Computer Science & Engg.) | 4 |
10+2 with Physics, Chemistry & Mathematics or its equivalent. | 25000 |
B.Tech. (Bio-Technology / Bio-Informatics) | 4 |
10+2 with Physics, Chemistry & Biology or Mathematics or its equivalent | 25000 |
B.Tech (Civil / Mechanical/ Electrical/ Chemical / Automobile / Metallurgical / Electronics and Communication Engineering / Computer Science Engineering) Lateral entry to III Semester | 3 |
Polytechnic diploma of 3 years after 10th class from relevant branch | 25000 |
B.Tech. (Bio-Technology / Bio-Informatics) Lateral entry to III Semester | 3 |
Polytechnic diploma of 3 years after 10th class from Computer / I.T./ Software/ Electrical / Electronics / Telecommunication / Bio-Chemistry / Chemical / B.Sc. (Bio-Technology) | 25000 |
BTech (Integrated) - Civil Mechanical , Electrical , Electronics & Telecommunication Computer Science , Metallurgy , Printing Technology ,Electrical & Electronics Engg Automobile Engineering ) | 5 yrs/ 10 sems |
10th Board with 50% Marks | a)Rs 12000.00/upto 4 sem.b)Rs 25000.00/5th to 10th sem |
Diploma- Mechanical / Civil / Electrical / Electronics and Communication / Refrigeration and Air Conditioning / Computer Science
|
3 |
10th | 12000 |